Programme of the “11th Berlin Conference on Life Sciences – Novel Antimicrobials and AMR Diagnostics”
8:00 | Registration | |||
Opening Session | ||||
8:45 | Introduction | |||
8:50 | Welcome address Frank Emmrich, Director Fraunhofer Institute for Cell Therapy and Immunology IZI, GER | |||
9:00 | Setting the scene Marc Gitzinger, CEO BioVersys AG, CH and Vice-President, BEAM Alliance | |||
Plenary Session | ||||
9:10 | Keynotes Addressing drug-resistant infections: a global and collaborative endeavour Feeding the AMR pipeline through innovation – challenges and solutions for European SMEs | |||
Replenishing and Enabling the Pipeline for Anti-Infective Resistance Aleks Engel, Partner Novo Seeds and Director, Novo Holdings Repair Impact Fund, DK George E Griffin, Chair of fund SAB, Novo Holdings Repair Impact Fund and Emeritus Professor of Infectious Diseases and Medicine, St George’s, University of London, UK | ||||
The challenge of bringing successful AMR diagnostics to the clinic Jorge Villacian, Chief Medical Officer, Janssen Diagnostics, Janssen Pharmaceutical R&D, Johnson & Johnson, BE | ||||
10:30 Coffee break with posters & exhibition | ||||
| Session 2![]() From basic research to market - recent academic anti-infective and diagnostics innovations | |||
11:00 | The patent perspective: How to protect IP in a field of multiple public, private and public/private collaborations? Markus Engelhard, Partner, Boehmert & Boehmert, GER | 11:00 | Introduction: The value of academic research in AMR innovations Herman Goossens, Head of LMM, Vaccine & Infectous Disease Institute, University of Antwerp, BE | |
Handling innovative approaches in traditional clinical settings & new routes for efficacy evaluation
| Tackling AMR via innovative natural products First clinical results of cold plasma treated chronic infected wounds Identification of novel antimicrobials using cell-free systems
| |||
Accelerating diagnostics use to prevent AMR on a global level | Antibiotics research at the Institut Pasteur in Paris and in the Institut Pasteur International Network Philippe Glaser, Institut Pasteur, F | |||
Sustainable economic models to revitalise antibiotic development - lessons learned from DRIVE AB Christine Årdal, Senior Advisor, Norwegian Institute of Public Health, NO | Diagnostic tools to distinguish between bacterial and viral infections to reduce antibiotic abuse Per Venge, Professor, Uppsala University, SE | |||
Panel discussion: How to bring AMR innovation to the market? - Panel chair: Christine Årdal, Senior Advisor, Norwegian Institute of Public Health, NO - Anders Karlén, Leader of the managing entity at ENABLE, & Professor, Uppsala University, SE - Ghada Zoubiane, Science Lead of the Drug Resistant Infection Program, Wellcome Trust, UK - Jorge Villacian, Chief Medical Officer, Janssen Diagnostics, Janssen Pharmaceutical R&D, Johnson & Johnson, BE | Rapid Diagnostics - From Barriers to Solutions for AMR
| |||
12:50 | Lunch break with posters & exhibition | |||
| Session 4![]() Technology highlights and challenges – diagnostics | |||
13:50 | Introduction: The value of SMEs in AMR innovations Marie Petit, Coordinator, BEAM Alliance | 13:50 | Introduction to the session Frauke Hein, CBO, AdrenoMed AG, DE Platforms, biomarkers, data: an industry perspective on molecular microbiology | |
Priority Setting for R&D of New Antibiotics – the WHO Perspective Sarah Paulin, Technical Officer, Innovation, Access and Use Unit, Essential Medicines and Health Products, World Health Organization | Bringing photonics to the clinic: concept for an user-open center for photonics in infection research Jürgen Popp, Managing Board, InfectoGnostics Research Campus & Scientific Director, Leibniz Institute for Photonic Technologies, GER | |||
Fostering investment in AMR innovation - the UNCTAD World Investment Forum 2018 Christoph Spennemann, Legal Officer and Officer-in-Charge, Intellectual Property Unit, Division on Investment and Enterprise UNCTAD | Rapid tests to detect antibiotic resistance Bruce Savage CEO, GFC Diagnostics, UK | |||
The need for coordination: the Global AMR R&D Hub Andrea Spelberg, Head of Division 616 - Global Health Unit, Federal Ministry of Education and Research, GER | Development of diagnostics for antimicrobial resistance – a company perspective | |||
Insights into the development of anti-infective therapies in AMR dedicated SMEs in Europe:
| Ultra-fast Laser PCR Technology for medical diagnostics | |||
Leveraging technology to spur antibiotic discovery Mariana Vaschetto, Collaborative Drug Discovery Inc., UK | Concept ≠ Technology ≠ Product. What it takes to create an actionable Dx in the fight against AMR | |||
15:30 | Coffee break with posters & exhibition | |||
Closing session Financing and funding opportunities for SMEs and start-ups in the AMR field | ||||
16:00 | Start-up pitch
| |||
Investor talk: Which business models are worth to invest?
| ||||
Interactive Marketplace
| ||||
Start-up ceremony | ||||
17:30 | Networking & reception |